An honest side-by-side comparison of yt-assist and NoteGPT for summarizing YouTube videos. Competitor facts come from their public pages, checked on 2026-09-29.
| Feature | yt-assist | NoteGPT |
|---|---|---|
| Monthly price | $3.99 / month (Pro) | $9 (Pro), $19.92 (Unlimited), $69 (Max) / month |
| Annual price | $29.99 / year (Pro) | $108 (Pro), $239 (Unlimited), $829 (Max) / year |
| Free plan | 3 summaries per day with a free account, Q&A included | 15 quotas per month, shared by all features |
| Languages | Summaries in the video's language; site in 7 languages | 40+ languages |
| Clickable timestamps | ✓ Yes | Not listed |
| Q&A about the video | ✓ Yes | Not listed |
| Chat with the video | Yes (Pro) | Yes (paid plans) |
| Mindmap | Yes (Pro) | ✓ Yes |
| Translation | 12 languages (Pro) | ✓ Yes |
| Transcript | Yes, with timestamps (Pro) | ✓ Yes |
| Works by editing the URL (no install) | ✓ Yes | ✗ No |
| Browser extension | ✓ Yes | ✓ Yes |
If you mostly summarize YouTube videos, yt-assist gives you 3 free summaries every day instead of a monthly quota, and Pro costs $3.99/month instead of $9.
NoteGPT is a broader AI workspace: besides YouTube it handles files, voice cloning and channel summaries, which is useful if you need all of that in one subscription.
Prices and plans change. If something here is out of date, tell us and we will fix it.