An honest side-by-side comparison of yt-assist and Glasp for summarizing YouTube videos. Competitor facts come from their public pages, checked on 2026-09-29.
| Feature | yt-assist | Glasp |
|---|---|---|
| Monthly price | $3.99 / month (Pro) | $12.50 (Pro), $30 (Unlimited) / month |
| Annual price | $29.99 / year (Pro) | $150 (Pro), $360 (Unlimited) / year |
| Free plan | 3 summaries per day with a free account, Q&A included | 3 basic YouTube summaries per day, 20 AI chat credits per month |
| Languages | Summaries in the video's language; site in 7 languages | Not listed |
| Clickable timestamps | ✓ Yes | Not listed |
| Q&A about the video | ✓ Yes | Not listed |
| Chat with the video | Yes (Pro) | Yes (20 credits/month free) |
| Mindmap | Yes (Pro) | Not listed |
| Translation | 12 languages (Pro) | Not listed |
| Transcript | Yes, with timestamps (Pro) | Audio file transcription |
| Works by editing the URL (no install) | ✓ Yes | ✗ No |
| Browser extension | ✓ Yes | ✓ Yes |
For YouTube specifically, yt-assist gives clickable timestamps, Q&A on every summary for free, and Pro for $3.99/month instead of $12.50.
Glasp is built around web highlighting and note-taking, with Notion sync and PDF chat. Pick it if highlights are the core of your workflow.
Prices and plans change. If something here is out of date, tell us and we will fix it.