An honest side-by-side comparison of yt-assist and Eightify for summarizing YouTube videos. Competitor facts come from their public pages, checked on 2026-09-29.
| Feature | yt-assist | Eightify |
|---|---|---|
| Monthly price | $3.99 / month (Pro) | Not published on a public pricing page (in-app purchase) |
| Annual price | $29.99 / year (Pro) | Not listed |
| Free plan | 3 summaries per day with a free account, Q&A included | 7-day free trial |
| Languages | Summaries in the video's language; site in 7 languages | 52 languages |
| Clickable timestamps | ✓ Yes | ✓ Yes |
| Q&A about the video | ✓ Yes | Not listed |
| Chat with the video | Yes (Pro) | Not listed |
| Mindmap | Yes (Pro) | Not listed |
| Translation | 12 languages (Pro) | ✓ Yes |
| Transcript | Yes, with timestamps (Pro) | ✓ Yes |
| Works by editing the URL (no install) | ✓ Yes | ✗ No |
| Browser extension | ✓ Yes | Yes (Chrome, plus iOS and Android) |
yt-assist has a free plan that doesn't expire (3 summaries a day), free Q&A on every summary, a low-priced Pro plan, and works without installing anything: swap youtube.com for yt-assist.com in any video URL.
Eightify lists more summary languages (52) and has mobile apps, and it summarizes videos up to 10 hours long.
Prices and plans change. If something here is out of date, tell us and we will fix it.